Artist | Sanford Biggers (*1970)
https://www.artist-info.com/artist/Sanford-Biggers
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 23 (S 7/ G 16) |
Did show together with - Top 5 of 231 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 23: 2 / 14 / 6 / 1 | |||||||||||
Venues by type | 22: 2 / 13 / 6 / 1 | |||||||||||
Curators | 15 | |||||||||||
artist-info records | Oct 1998 - Mar 2024 | |||||||||||
Countries - Top 4 of 4 United States (19) United Kingdom (1) France (1) Switzerland (1) |
Cities - Top 5 of 14 New York (8) Houston (3) Los Angeles (1) Berkeley (1) Annandale-on-Hudson (1) |
Venues (no. of shows )
Top 5 of 22
|
Curators (no. of shows)
Top 5 of 15
|
Hammer Museum / UCLA | S | Mar 2023 - Mar 2024 | Westwood | (197) | +0 | |
Butler, Cornelia (Curator) | +0 | |||||
International Center of Photography - ICP | G | Jan 2013 - May 2013 | New York | (107) | +0 | |
SculptureCenter Long Island | S | Sep 2011 - Nov 2011 | Long Island City | (121) | +0 | |
Ceruti, Mary (Curator) | +0 | |||||
Brooklyn Museum of Art - BMA | S | Sep 2011 - Jan 2012 | Brooklyn | (513) | +0 | |
Tsai, Eugenie (Curator) | +0 | |||||
Kunstmuseum Luzern | G | Aug 2010 - Nov 2010 | Luzern | (520) | +1 | |
Fischer, Peter (Curator) | +0 | |||||
Bürgi, Brigitt (Curator) | +0 | |||||
Skowhegan Faculty - School of Painting & Sculpture | G | Jun 2010 - Aug 2010 | Madison | (70) | +0 | |
Hessel Museum of Art - Center for Curatorial Studies - CCS Bard | G | Feb 2010 - Mar 2010 | Annandale-on-Hudson | (92) | +0 | |
Mason, Daniel (Curator) | +0 | |||||
Keep reading |